1) Letlapa la sefahleho:
Hangata letlapa le ka holimo la PUR kapa PIR sandwich panels ke PPGI kapa PPGL metal coated sheets.PPGI ke tšepe e pentiloeng esale pele, 'me PPGL ke tšepe e entsoeng ka Al-Zn. ect.Maraka a rona a ts'ebelisano ea maano ke Bluescope, Bao-steel, Shougang steel, Guanzhou steel, Yieh Phui steel, Xinyu steel, joalo-joalo.
2) Polyurethane mantlha lintho tse bonahalang:
Lihlahisoa tsa rona tsa tšebelisano-'moho tsa mantlha tsa polyurethane ke D · BASF, Huntsman, WANHUA, jj.
ho phatloha ha metsi
leqhubu la sekwere
Phello e bataletseng
Lintho tse ka sehloohong tsa sandwich ea polyurethane:
Mebala ea mebala: offwhite, silver grey, sea-blue, krimsone joalo-joalo
Insulated core: PU/PIR/PUR
Ho penta: Polyester barbota PE, SMP barbota, HDP barbotage, fluorocarbon barbota PVDF, ect
Galvanzing: Koko ea zinki e chesang-dip, e koahetsoeng ka aluminium-zinki e chesang
Moroalo o otlolohileng o lumelletsoeng le phetiso ea mocheso coefficient ea phanele ea lebota la sandwich ea polyurethane (bofokoli bo lumelletsoeng f≦L/200)
Botenya (mm) | Coefficient ea ho fetisa mocheso (W/m2k) | Boima ba 'mele (kg) | Laela (KN/m2) | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 |
50 | 0.31 | 10.06 | L(m) | 3.52 | 3.04 | 2.69 | 2.42 | 2.11 |
75 | 0.21 | 11.06 | L(m) | 4.71 | 4.09 | 3.64 | 3.29 | 2.89 |
100 | 0.19 | 12.05 | L(m) | 5.76 | 5.02 | 4.47 | 4.05 | 3.56 |
120 | 0.16 | 12.84 | L(m) | 6.53 | 5.68 | 5.07 | 4.6 | 4.04 |
150 | 0.11 | 14.04 | L(m) | 7.56 | 6.58 | 5.87 | 5.32 | 4.68 |
Tlhokomeliso: lakane ea tšepe ea ka ntle ea 0.5mm le tšepe e ka hare ea 0.4mm |
Sekhahla se lumelletsoeng le phetisetso ea mocheso phanele ea marulelo a sandwich ea polyurethane (bofokoli bo lumelletsoeng f≦L/240)
Botenya (mm) | Coefficient ea ho fetisa mocheso (W/m2k) | Boima ba 'mele (kg) | Laela (KN/m2) | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 |
50 | 0.31 | 10.15 | L(m) | 3.59 | 3.17 | 2.85 | 2.61 | 2.33 |
75 | 0.21 | 11.18 | L(m) | 4.64 | 4.07 | 3.66 | 3.34 | 2.96 |
100 | 0.19 | 12.22 | L(m) | 5.57 | 4.88 | 4.38 | 3.99 | 3.53 |
120 | 0.16 | 13.05 | L(m) | 6.28 | 5.49 | 4.92 | 4.48 | 3.97 |
150 | 0.11 | 14.30 | L(m) | 7.30 | 6.39 | 5.73 | 5.22 | 4.62 |
Tlhokomeliso: lakane ea tšepe ea ka ntle ea 0.5mm le tšepe e ka hare ea 0.4mm |